![]()
| Categoria | Pompe industriali, Prodotti |
|---|---|
| design | ISO 13709 - API 610 |
| capacity iso | Up to 6000 m3/h |
| capacity us | Up to 26420 Gpm |
| head iso | Up to 500 m |
| head us | Up to 1640 feet |
| temperature range iso | -80 - +250 Dec C |
| temparature range us | -176 - +482 Dec F |
| pressure range iso | Up to 100 bar |
| pressure range us | 1450 psi |
| material range | Carbon Steel, SS, Duplex, Super Duplex, Hast alloy |
| nozzle direction suc dis | Side / Side |
| motor sync speed iso | 1500 / 3000 rpm |
| motor sync speed us | 1800 / 3600 rpm |
| flange standard | ANSI / HG / DIN / JIS |






























































PI 03276210980
5